Stretching over 2520 km's Australia's greatest waterway has plenty to offer holiday makers.
The Houseboat Hirers Association represents nearly 100 boats based at six different departure points along the Murray River. Holiday makers are spoilt for choice with boats rangingĀ from 2 -12 berth, budget to the ultimate in luxury.
Towns | Downstream (km) | Upstream (km) |
---|---|---|
NOTE: The average crusing speed for houseboats is 7km per hour | ||
Customs House | ||
Customs House | 0 | 636 |
Murtho | ||
Murtho | 33 | 603 |
Renmark | ||
Renmark | 68 | 568 |
Paringa | ||
Paringa | 72 | 564 |
Lyrup | ||
Lyrup | 97 | 539 |
Berri | ||
Berri | 110 | 526 |
Loxton | ||
Loxton | 147 | 489 |
Moorook | ||
Moorook | 184 | 452 |
Kingston on Murray | ||
Kingston on Murray | 200 | 436 |
Waikerie | ||
Waikerie | 254 | 382 |
Morgan | ||
Morgan | 316 | 320 |
Blancetown | ||
Blancetown | 362 | 274 |
Swan Reach | ||
Swan Reach | 390 | 246 |
Nildottie | ||
Nildottie | 411 | 225 |
Walker Flat | ||
Walker Flat | 428 | 208 |
Purnong | ||
Purnong | 444 | 192 |
Bowhill | ||
Bowhill | 450 | 186 |
Younghusband | ||
Younghusband | 468 | 168 |
Mannum | ||
Mannum | 486 | 150 |
Murray Bridge | ||
Murray Bridge | 524 | 112 |
Tailem Bend | ||
Tailem Bend | 548 | 88 |
Wellington | ||
Wellington | 560 | 76 |
The Murraylands: MURRAY BRIDGE - BLANCHETOWN
Monthly Avg Temps | Highest (°C) | Lowest (°C) |
---|---|---|
January | ||
January | 28.6 | 14.3 |
February | ||
February | 29.0 | 14.5 |
March | ||
March | 26.5 | 13.1 |
April | ||
April | 23.2 | 10.5 |
May | ||
May | 19.4 | 8.0 |
June | ||
June | 16.6 | 6.1 |
July | ||
July | 16.1 | 5.5 |
August | ||
August | 17.2 | 6.0 |
September | ||
September | 19.4 | 7.1 |
October | ||
October | 22.4 | 9.0 |
November | ||
November | 25.1 | 11.2 |
December | ||
December | 29.9 | 13.1 |
The Riverland: BLANCHETOWN - RENMARK/PARINGA
Monthly Avg Temps | Highest (°C) | Lowest (°C) |
---|---|---|
January | ||
January | 32.4 | 16.6 |
February | ||
February | 32.1 | 16.6 |
March | ||
March | 28.8 | 14.2 |
April | ||
April | 24.2 | 10.9 |
May | ||
May | 19.5 | 8.2 |
June | ||
June | 16.8 | 5.9 |
July | ||
July | 16.2 | 5.1 |
August | ||
August | 17.9 | 6.0 |
September | ||
September | 20.7 | 8.0 |
October | ||
October | 24.4 | 10.7 |
November | ||
November | 27.8 | 13.2 |
December | ||
December | 30.3 | 15.2 |